|
Daiwa Black Gold Spinning Reel
 Black Gold (BG) Features: - Strong metal construction. Rigid metal frame will not flex under heavy loads so drive train stays in perfect alignment
- Comfortable wooden grip
- High performance drag with combinations of Teflon and stainless steel washers
- Folding handle for easy storage and transport
- Corrosion-proof hard anodized finish
- Rugged, precision gearing and stainless steel mainshaft
- Three stainless steel ball bearings
- Silent left/right hand retrieve
Model Number | Action | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test/Yards) | Heavy Action Spinning Reels | BG10 | UL/SUL | 3 BB | 5.4 : 1 | 26.0" | 0 | 4/200, 6/160, 8/110 |
| BG13 | ML/UL | 3 BB | 5.1 : 1 | 29.1" | 12.00 | 6/270, 8/200, 10/125 |
| BG15 | M/L | 3 BB | 5.1 : 1 | 32.7" | 12.30 | 10/190, 12/150, 14/120 |
| BG20 | MH/ML | 3 BB | 4.8 : 1 | 34.2" | 16.90 | 12/275, 14/200, 17/150 |
| BG30 | H/ML | 3 BB | 4.8 : 1 | 36.4" | 18.90 | 14/250, 17/200, 20/160 |
| BG60 | XH/MH | 3 BB | 4.7 : 1 | 39.4" | 21.90 | 17/275, 20/225, 25/185 |
| BG90 | XXH/H | 3 BB | 4.3 : 1 | 37.0" | 30.90 | 25/275, 30/225, 40/175 |
|
|
|
CRBB = Super Corrosion Resistant Ball Bearing, BB = Stainless Steel Ball Bearing, RB Roller Bearing
|